ONE INDUSTRY. ONE VOICE. JOIN TODAY.
STRONGER TOGETHER
North Carolina is the epicenter of American motorsports, and this is where motorsports means business.
From race teams and tracks to manufacturers, suppliers, and service providers, the industry thrives on more than competition alone. It runs on advocacy, relationships, credibility, and informed leadership.
The North Carolina Motorsports Association exists to unite the motorsports industry under one voice, ensuring the industry’s economic impact, operational needs, and long-term growth are understood, protected, and advanced at every level.
Core Pillars of NCMA Membership
NCMA membership is built on four core pillars, each designed to help members strengthen their businesses and gain greater influence within the motorsports ecosystem:
Advocacy
Networking
Visibility
Education
Whether it’s representing your interests at the state capitol, connecting with decision-makers and partners, elevating your brand to the right audiences, or providing insights that help you operate smarter and more competitively, NCMA puts its members at the center of the action.
This is where connections turn into opportunities, insight turns into advantage, and motorsports truly means business.
membership plans
IGNITION MEMBERSHIP
$350.00 / year
ACCELERATE MEMBERSHIP
$525.00 / year
APEX MEMBERSHIP
$1,000.00 / year
VICTORY LANE MEMBERSHIP
$2,000.00 / year
CHAMPION MEMBERSHIP
$5,000.00 / year
| NORTH CAROLINA MOTORSPORTS ASSOCIATION | IGNITION | ACCELERATE | APEX | VICTORY LANE | CHAMPION |
|---|---|---|---|---|---|
| MEMBERSHIP BENEFITS | $350 | $525 | $1,000 | $2,000 | $5,000 |
| Logo presence on screens, event program, and signage at Motorsports Industry Awards | |||||
| Logo presence at annual Member Luncheon | |||||
| Logo presence on newsletter | |||||
| Tickets to the annual Motorsports Industry Awards | 4 | ||||
| Tickets to the High Performance Expo | 4 | ||||
| Logo on website featured partner page | |||||
| Logo presence in NCMA booth at HPX Expo | |||||
| Tickets to annual Member Luncheon | 2 | 4 | 4 | ||
| Newsletter ad with website link | 2 | 3 | 4 | ||
| Member spotlight linked in newsletter, posted on social media | 2 | 3 | 4 | ||
| Member spotlight on website | |||||
| Opportunity to host networking events | |||||
| Enhanced listing in members directory | |||||
| Pro-business legislation advocacy | |||||
| Representation at local and state levels | |||||
| Business referrals and connections | |||||
| Advertising and sponsorship opportunities | |||||
| Listing in online business directory | |||||
| New member announcement in newsletter | |||||
| Offer and access member deals | |||||
| Members-only pricing for events | |||||
| Member to member networking events | |||||
| Subscription to newsletter | |||||
| Credibility as NCMA member |